Use this tractor hub to compare common Massey Ferguson export requests before asking for a quotation. The focus is practical model choice, 2WD or 4WD suitability, implement matching and shipment planning for African buyers.

| Model | Public horsepower label | Typical buyer use | Next step |
|---|---|---|---|
| MF 240 | 50 HP | Smaller farms, haulage and simple cultivation work. | Open MF 240 guide |
| MF 260 | 60 HP | Buyers wanting more reserve power than the MF 240. | Open MF 260 guide |
| MF 375 | 75 HP | Commercial farms and contractors using heavier implements. | Open MF 375 guide |
| MF 385 | 85 HP | Heavy ploughing, transport and multi-implement export packages. | Open MF 385 guide |
| MF 385 4WD | 85 HP | Where traction matters: slopes, wet soils and heavy pulling. | Open MF 385 4WD guide |
2WD or 4WD decision
Share soil condition, rainfall season, terrain and implement type so the quotation file can recommend the practical drive option.
Implements in the same shipment
If you need ploughs, harrows or trailers, review the implements hub before requesting a package.
B2B and fleet buyers
Dealers, contractors and project buyers can use the B2B solutions section for bulk-order details.
Prepare a clear tractor inquiry.
Send model, drive option, quantity, destination country and nearest port.